<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>elkolocalnews.com &#187; Enterprise</title>
	<atom:link href="http://elkolocalnews.com/tag/enterprise/feed" rel="self" type="application/rss+xml" />
	<link>http://elkolocalnews.com</link>
	<description></description>
	<lastBuildDate>Sat, 17 Dec 2011 10:22:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Enterprise Telephony Shows Double-Digit Growth</title>
		<link>http://elkolocalnews.com/2010/05/27/enterprise-telephony-shows-double-digit-growth.html</link>
		<comments>http://elkolocalnews.com/2010/05/27/enterprise-telephony-shows-double-digit-growth.html#comments</comments>
		<pubDate>Thu, 27 May 2010 08:09:56 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Nevada News]]></category>
		<category><![CDATA[DoubleDigit]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Shows]]></category>
		<category><![CDATA[Telephony]]></category>

		<guid isPermaLink="false">http://elkolocalnews.com/2010/05/27/enterprise-telephony-shows-double-digit-growth.html</guid>
		<description><![CDATA[Synergy Research Group announces the publication of Q1 2010 Enterprise Voice market shares. The worldwide market for Enterprise Voice totaled $2.4 billion in Q1 2010. Latin America and APAC posted the largest increases. The US and China were somewhat fla&#13;&#13;View full post on BaretNews.com Current News &#8211; Nevada]]></description>
			<content:encoded><![CDATA[<p>Synergy Research Group announces the publication of Q1 2010 Enterprise Voice market shares. The worldwide market for Enterprise Voice totaled $2.4 billion in Q1 2010. Latin America and APAC posted the largest increases. The US and China were somewhat fla&#13;&#13;View full post on <a href="http://baretnews.com/story/20100526164301001m.html">BaretNews.com Current News &#8211; Nevada</a></p>
<img src="http://elkolocalnews.com/?ak_action=api_record_view&id=60&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://elkolocalnews.com/2010/05/27/enterprise-telephony-shows-double-digit-growth.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accruent Unveils Landmark Upgrade to Enterprise Location Management Suite</title>
		<link>http://elkolocalnews.com/2010/05/26/accruent-unveils-landmark-upgrade-to-enterprise-location-management-suite.html</link>
		<comments>http://elkolocalnews.com/2010/05/26/accruent-unveils-landmark-upgrade-to-enterprise-location-management-suite.html#comments</comments>
		<pubDate>Wed, 26 May 2010 02:17:41 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Nevada News]]></category>
		<category><![CDATA[Accruent]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Landmark]]></category>
		<category><![CDATA[Location]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Suite]]></category>
		<category><![CDATA[Unveils]]></category>
		<category><![CDATA[Upgrade]]></category>

		<guid isPermaLink="false">http://elkolocalnews.com/2010/05/26/accruent-unveils-landmark-upgrade-to-enterprise-location-management-suite.html</guid>
		<description><![CDATA[RECon &#8211; Accruent, the leading provider of Enterprise Location Management solutions, announced general availability of Accruent 8 , a landmark upgrade to the company&#8217;s suite for management of the end-to-end real estate lifecycle.&#13;&#13;View full post on BaretNews.com Current News &#8211; Nevada]]></description>
			<content:encoded><![CDATA[<p>RECon &#8211; Accruent, the leading provider of Enterprise Location Management solutions, announced general availability of Accruent 8 , a landmark upgrade to the company&#8217;s suite for management of the end-to-end real estate lifecycle.&#13;&#13;View full post on <a href="http://baretnews.com/story/20100524060317006m.html">BaretNews.com Current News &#8211; Nevada</a></p>
<img src="http://elkolocalnews.com/?ak_action=api_record_view&id=32&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://elkolocalnews.com/2010/05/26/accruent-unveils-landmark-upgrade-to-enterprise-location-management-suite.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

