<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>elkolocalnews.com &#187; Drilling</title>
	<atom:link href="http://elkolocalnews.com/tag/drilling/feed" rel="self" type="application/rss+xml" />
	<link>http://elkolocalnews.com</link>
	<description></description>
	<lastBuildDate>Sat, 17 Dec 2011 10:22:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Drilling for Gold in Nevada</title>
		<link>http://elkolocalnews.com/2010/10/05/drilling-for-gold-in-nevada.html</link>
		<comments>http://elkolocalnews.com/2010/10/05/drilling-for-gold-in-nevada.html#comments</comments>
		<pubDate>Tue, 05 Oct 2010 16:48:15 +0000</pubDate>
		<dc:creator>johnd</dc:creator>
				<category><![CDATA[Elko]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Drilling]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[Nevada News]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[precious metals]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[thunder mountain]]></category>

		<guid isPermaLink="false">http://elkolocalnews.com/?p=523</guid>
		<description><![CDATA[ Thunder Mountain Gold, Inc., a US-based exploration company focused on discovering and defining high grade, high quality precious and base metal resources is pleased to announce that the initial drilling program has begun on its 100 percent owned South Mountain Project located in Owyhee County, Idaho.  The primary focus for this season's drilling is the gold anomaly in the Intrusive Breccia target that covers an area approximately one mile long by nearly one-half a mile wide.  The zone is located approximately 2,500 feet south of the historic South Mountain polymetallic mine area.  Envirotech Drilling of Winnemucca, Nevada  has been contracted to drill approximately 3,000 to 6,000 feet (925 to 1,850 meters) of reverse circulation drilling.  The total drilled for this season will depend upon the weather conditions as the Project is located at elevations of up to 7,800 feet (2,400 meters) above sea level.]]></description>
			<content:encoded><![CDATA[<p> Thunder Mountain Gold, Inc., a US-based exploration company focused on discovering and defining high grade, high quality precious and base metal resources is pleased to announce that the initial drilling program has begun on its 100 percent owned South Mountain Project located in Owyhee County, Idaho.  The primary focus for this season&#8217;s drilling is the gold anomaly in the Intrusive Breccia target that covers an area approximately one mile long by nearly one-half a mile wide.  The zone is located approximately 2,500 feet south of the historic South Mountain polymetallic mine area.  Envirotech Drilling of Winnemucca, Nevada  has been contracted to drill approximately 3,000 to 6,000 feet (925 to 1,850 meters) of reverse circulation drilling.  The total drilled for this season will depend upon the weather conditions as the Project is located at elevations of up to 7,800 feet (2,400 meters) above sea level.</p>
<p>The initial round of drilling is to test the four main targets associated with the mile-plus long gold breccia zone.  If time allows, additional drill holes are also being designed to test the down dip extensions of the Texas and DMEA 2 sulfide replacement ore zones in the main mine area.  Although these two areas are being targeted separately, the Company believes that there is a relationship between them due to a common mineralizing event.  Although the initial round of drilling will be completed by reverse circulation drilling, any favorable geology and mineralization results encountered will be either simultaneously core drilled or followed by core drilling.  </p>
<p>Jim Collord, President of Thunder Mountain Gold, commented, &#8220;The Thunder Mountain Team is excited to begin drilling at the South Mountain Project to test the potential extent and grade of this large gold anomaly.  The recent sample results taken from the road cuts were outstanding and as a result we believe the target has the potential to be more extensive than we initially expected.  With our recently completed $1.2 million private placement we are well positioned to complete this drilling program at South Mountain starting this season and finishing early next year.&#8221;</p>
<img src="http://elkolocalnews.com/?ak_action=api_record_view&id=523&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://elkolocalnews.com/2010/10/05/drilling-for-gold-in-nevada.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NGEx Resources Inc.: Los Helados Drilling Confirms and Extends Porphyry Style Mineralization</title>
		<link>http://elkolocalnews.com/2010/05/29/ngex-resources-inc-los-helados-drilling-confirms-and-extends-porphyry-style-mineralization.html</link>
		<comments>http://elkolocalnews.com/2010/05/29/ngex-resources-inc-los-helados-drilling-confirms-and-extends-porphyry-style-mineralization.html#comments</comments>
		<pubDate>Sat, 29 May 2010 13:38:55 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Nevada News]]></category>
		<category><![CDATA[Confirms]]></category>
		<category><![CDATA[Drilling]]></category>
		<category><![CDATA[Extends]]></category>
		<category><![CDATA[Helados]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Mineralization]]></category>
		<category><![CDATA[NGEx]]></category>
		<category><![CDATA[Porphyry]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Style]]></category>

		<guid isPermaLink="false">http://elkolocalnews.com/2010/05/29/ngex-resources-inc-los-helados-drilling-confirms-and-extends-porphyry-style-mineralization.html</guid>
		<description><![CDATA[NGEx Resources Inc. or the &#8220;Company&#8221;) is pleased to report results from 4 of 7 recently completed diamond drill holes at the Los Helados project located in Chile&#8217;s Region 3. The 2010 drill program comprised 7 diamond drill holes totaling 4,407m View full post at BaretNews.com Current News &#8211; Nevada]]></description>
			<content:encoded><![CDATA[<p>NGEx Resources Inc. or the &#8220;Company&#8221;) is pleased to report results from 4 of 7 recently completed diamond drill holes at the Los Helados project located in Chile&#8217;s Region 3. The 2010 drill program comprised 7 diamond drill holes totaling 4,407m</p>
<p>View full post at <a href="http://baretnews.com/story/20100528060310005m.html">BaretNews.com Current News &#8211; Nevada</a></p>
<img src="http://elkolocalnews.com/?ak_action=api_record_view&id=83&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://elkolocalnews.com/2010/05/29/ngex-resources-inc-los-helados-drilling-confirms-and-extends-porphyry-style-mineralization.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Gold and Blue Note Commences Drilling at Croinor</title>
		<link>http://elkolocalnews.com/2010/05/27/first-gold-and-blue-note-commences-drilling-at-croinor.html</link>
		<comments>http://elkolocalnews.com/2010/05/27/first-gold-and-blue-note-commences-drilling-at-croinor.html#comments</comments>
		<pubDate>Thu, 27 May 2010 20:00:08 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Nevada News]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[Commences]]></category>
		<category><![CDATA[Croinor]]></category>
		<category><![CDATA[Drilling]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Note]]></category>

		<guid isPermaLink="false">http://elkolocalnews.com/2010/05/27/first-gold-and-blue-note-commences-drilling-at-croinor.html</guid>
		<description><![CDATA[First Gold Exploration Inc. and Blue Note Mining Inc. reports that it has engaged Forages M. Rouillier Inc. / M. Rouillier Drilling Inc. to execute drill programs on the Company&#8217;s Croinor gold project located near Val-d&#8217;Or, Quebec.&#13;&#13;View full post on BaretNews.com Current News &#8211; Nevada]]></description>
			<content:encoded><![CDATA[<p>First Gold Exploration Inc. and Blue Note Mining Inc. reports that it has engaged Forages M. Rouillier Inc. / M. Rouillier Drilling Inc. to execute drill programs on the Company&#8217;s Croinor gold project located near Val-d&#8217;Or, Quebec.&#13;&#13;View full post on <a href="http://baretnews.com/story/20100527110302003m.html">BaretNews.com Current News &#8211; Nevada</a></p>
<img src="http://elkolocalnews.com/?ak_action=api_record_view&id=62&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://elkolocalnews.com/2010/05/27/first-gold-and-blue-note-commences-drilling-at-croinor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

